WillieRodriguez
- Kentucky Wildcats
- #81
- Tight End
- ClassJunior
- HT/WT1.93 m, 112 kg
- BirthplaceTaylor Mill, KY
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 4 | 48 | 12.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | vs | L | 8 | 49 | 6.1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | W | 3 | 22 | 7.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | W | 2 | 18 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | @ | W | 5 | 57 | 11.4 | 20 | 0 | 2 | 5 | 2.5 | 0 | 3 |
| Sun 10/11 | vs | W | 6 | 25 | 4.2 | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sun 10/18 | @ | W | 5 | 38 | 7.6 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | vs | W | 6 | 67 | 11.2 | 21 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Total | 39 | 324 | 8.3 | 21 | 3 | 4 | 6 | 1.5 | 1 | 3 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards