KaidonSalter
- Colorado Buffaloes
- #3
- Quarterback
- ClassSenior
- HT/WT1.85 m, 86 kg
- BirthplaceCedar Hill, TX
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 127 | 204 | 1,414 | 62.3 | 6.9 | 10 | 7 | 70 | 19 | 129.8 | 103 | 356 | 3.5 | 5 | 35 |
| 86 | 128 | 988 | 67.2 | 7.7 | 8 | 2 | 70 | 9 | 149.5 | 67 | 286 | 4.3 | 4 | 35 |
| 41 | 76 | 426 | 53.9 | 5.6 | 2 | 5 | 43 | 10 | 96.6 | 36 | 70 | 1.9 | 1 | 24 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 42 | 60 | 525 | 70.0 | 8.8 | 4 | 1 | 68 | 7 | 162.2 | 36 | 159 | 4.4 | 3 | 35 |
| 43 | 76 | 509 | 56.6 | 6.7 | 4 | 4 | 70 | 7 | 119.7 | 30 | 64 | 2.1 | 1 | 24 |
| 25 | 40 | 221 | 62.5 | 5.5 | 1 | 2 | 43 | 5 | 107.2 | 24 | 90 | 3.8 | 0 | 23 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 38 | 53 | 281 | 71.7 | 5.3 | 1 | 2 | 28 | 4 | 114.9 | 32 | 141 | 4.4 | 2 | 24 |
| 36 | 71 | 453 | 50.7 | 6.4 | 4 | 4 | 68 | 9 | 111.6 | 30 | 15 | 0.5 | 1 | 13 |
| 25 | 34 | 310 | 73.5 | 9.1 | 4 | 0 | 70 | 1 | 188.9 | 16 | 131 | 8.2 | 0 | 24 |
| 28 | 46 | 370 | 60.9 | 8.0 | 1 | 1 | 43 | 5 | 131.3 | 25 | 69 | 2.8 | 2 | 35 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 74 | 124 | 734 | 59.7 | 5.9 | 5 | 6 | 68 | 13 | 113.0 | 62 | 156 | 2.5 | 3 | 24 |
| 53 | 80 | 680 | 66.3 | 8.5 | 5 | 1 | 70 | 6 | 155.8 | 41 | 200 | 4.9 | 2 | 35 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 27 | 41 | 374 | 65.9 | 9.1 | 3 | 1 | 70 | 3 | 161.7 | 26 | 106 | 4.1 | 1 | 24 |
| 27 | 41 | 374 | 65.9 | 9.1 | 3 | 1 | 70 | 3 | 161.7 | 26 | 106 | 4.1 | 1 | 24 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 44 | 69 | 533 | 63.8 | 7.7 | 4 | 1 | 70 | 3 | 144.9 | 39 | 149 | 3.8 | 2 | 24 |
| 32 | 54 | 389 | 59.3 | 7.2 | 2 | 4 | 43 | 5 | 117.2 | 22 | 74 | 3.4 | 1 | 23 |
| 51 | 81 | 492 | 63.0 | 6.1 | 4 | 2 | 68 | 11 | 125.3 | 42 | 133 | 3.2 | 2 | 35 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 2 | 69 | 100.0 | 34.5 | 1 | 0 | 47 | 3 | 554.8 | 5 | -5 | -1.0 | 0 | 7 |
| 6 | 11 | 52 | 54.5 | 4.7 | 0 | 0 | 18 | 0 | 94.3 | 3 | 56 | 18.7 | 1 | 35 |
| 9 | 12 | 151 | 75.0 | 12.6 | 1 | 0 | 68 | 2 | 208.2 | 7 | 22 | 3.1 | 1 | 13 |
| 26 | 44 | 312 | 59.1 | 7.1 | 6 | 1 | 70 | 0 | 159.1 | 12 | 26 | 2.2 | 2 | 9 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 33 | 51 | 367 | 64.7 | 7.2 | 1 | 2 | 39 | 4 | 123.8 | 28 | 62 | 2.2 | 1 | 19 |
| 8 | 14 | 99 | 57.1 | 7.1 | 1 | 0 | 43 | 2 | 140.1 | 4 | -4 | -1.0 | 0 | 10 |
| 6 | 12 | 35 | 50.0 | 2.9 | 0 | 2 | 10 | 1 | 41.2 | 10 | 45 | 4.5 | 0 | 10 |
| 7 | 15 | 27 | 46.7 | 1.8 | 0 | 0 | 14 | 4 | 61.8 | 10 | 11 | 1.1 | 0 | 24 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 12 | 19 | 121 | 63.2 | 6.4 | 0 | 0 | 22 | 1 | 116.6 | 6 | 9 | 1.5 | 0 | 6 |
| 50 | 79 | 642 | 63.3 | 8.1 | 2 | 3 | 70 | 9 | 132.3 | 43 | 110 | 2.6 | 0 | 24 |
| 37 | 57 | 386 | 64.9 | 6.8 | 1 | 1 | 47 | 5 | 124.1 | 21 | 80 | 3.8 | 0 | 24 |
| 18 | 30 | 192 | 60.0 | 6.4 | 2 | 2 | 38 | 3 | 122.4 | 18 | 99 | 5.5 | 1 | 35 |
| 10 | 19 | 73 | 52.6 | 3.8 | 5 | 1 | 19 | 1 | 161.2 | 15 | 58 | 3.9 | 4 | 10 |
| 5 | 7 | 30 | 71.4 | 4.3 | 4 | 1 | 8 | 0 | 267.4 | 5 | 17 | 3.4 | 3 | 9 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 | 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 5 | 0 | 142.0 | 1 | 3 | 3.0 | 1 | 3 |
| 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 1 | -6 | -6.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 43 | 69 | 443 | 62.3 | 6.4 | 2 | 2 | 47 | 2 | 120.0 | 33 | 139 | 4.2 | 0 | 24 |
| 45 | 75 | 464 | 60.0 | 6.2 | 3 | 4 | 70 | 4 | 114.5 | 33 | 193 | 5.8 | 4 | 35 |
| 39 | 59 | 507 | 66.1 | 8.6 | 5 | 1 | 68 | 12 | 162.9 | 32 | 13 | 0.4 | 1 | 21 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 11 | 2.2 | 0 | 10 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 9 | 4.5 | 0 | 10 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 9 | 4.5 | 0 | 10 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 1 |
| 26 | 42 | 434 | 61.9 | 10.3 | 2 | 1 | 68 | 9 | 159.7 | 18 | -6 | -0.3 | 0 | 17 |
| 7 | 11 | 145 | 63.6 | 13.2 | 0 | 0 | 38 | 2 | 174.4 | 3 | 3 | 1.0 | 0 | 12 |
| 14 | 18 | 238 | 77.8 | 13.2 | 2 | 0 | 68 | 4 | 225.5 | 11 | 17 | 1.5 | 0 | 17 |
| 15 | 26 | 109 | 57.7 | 4.2 | 2 | 1 | 13 | 6 | 110.6 | 11 | -53 | -4.8 | 1 | 9 |
| 3 | 4 | 15 | 75.0 | 3.8 | 1 | 0 | 8 | 0 | 189.0 | 7 | 46 | 6.6 | 0 | 21 |
| 42 | 65 | 439 | 64.6 | 6.8 | 3 | 3 | 70 | 3 | 127.3 | 24 | 142 | 5.9 | 2 | 35 |
| 5 | 8 | 42 | 62.5 | 5.3 | 0 | 0 | 11 | 0 | 106.6 | 7 | 52 | 7.4 | 0 | 23 |
| 21 | 36 | 173 | 58.3 | 4.8 | 0 | 2 | 28 | 2 | 87.6 | 12 | 59 | 4.9 | 1 | 24 |
| 18 | 30 | 239 | 60.0 | 8.0 | 3 | 2 | 70 | 2 | 146.6 | 11 | 47 | 4.3 | 2 | 35 |
| 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 10 | 0 | 184.0 | 3 | 35 | 11.7 | 1 | 20 |
| 43 | 67 | 443 | 64.2 | 6.6 | 2 | 1 | 47 | 2 | 126.6 | 32 | 126 | 3.9 | 0 | 24 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 10 | 3.3 | 0 | 10 |
| 43 | 67 | 443 | 64.2 | 6.6 | 2 | 1 | 47 | 2 | 126.6 | 28 | 112 | 4.0 | 0 | 24 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17 | 8.5 | 0 | 13 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 | 0 | 0 | 0.0 | 0 | 0 |
| 20 | 28 | 379 | 71.4 | 13.5 | 2 | 0 | 68 | 6 | 208.7 | 11 | -11 | -1.0 | 0 | 13 |
| 16 | 27 | 113 | 59.3 | 4.2 | 2 | 1 | 13 | 6 | 111.4 | 14 | -22 | -1.6 | 1 | 17 |
| 3 | 4 | 15 | 75.0 | 3.8 | 1 | 0 | 8 | 0 | 189.0 | 7 | 46 | 6.6 | 0 | 21 |
| 43 | 67 | 443 | 64.2 | 6.6 | 2 | 1 | 47 | 2 | 126.6 | 28 | 112 | 4.0 | 0 | 24 |
Latest Videos
Iowa State Cyclones vs. Colorado Buffaloes: Full Highlights
Kaidon Salter throws 3-yard touchdown pass vs. Iowa State
Kaidon Salter airs it out for 70-yard touchdown pass
2025 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |