VincentTerrell Jr.
- #23
- Wide Receiver
- BirthplaceHonolulu, HI
2022 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 9 | 221 | 24.6 | 2 | 65 | 72 | 238 | 3.3 | 2 | 18 | 0 | 0 |
| 3 | 53 | 17.7 | 0 | 33 | 37 | 117 | 3.2 | 1 | 12 | 0 | 0 |
| 6 | 168 | 28.0 | 2 | 65 | 35 | 121 | 3.5 | 1 | 18 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 147 | 36.8 | 1 | 65 | 2 | -5 | -2.5 | 0 | 2 | 0 | 0 |
| 3 | 28 | 9.3 | 1 | 24 | 47 | 175 | 3.7 | 1 | 18 | 0 | 0 |
| 2 | 46 | 23.0 | 0 | 31 | 18 | 51 | 2.8 | 1 | 12 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 5 | 17 | 3.4 | 0 | 8 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | -1 | -1.0 | 0 | 0 | 20 | 65 | 3.3 | 0 | 12 | 0 | 0 |
| 3 | 60 | 20.0 | 1 | 31 | 19 | 61 | 3.2 | 1 | 18 | 0 | 0 |
| 1 | 18 | 18.0 | 0 | 18 | 18 | 67 | 3.7 | 0 | 9 | 0 | 0 |
| 4 | 144 | 36.0 | 1 | 65 | 14 | 43 | 3.1 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 59 | 14.8 | 1 | 31 | 39 | 126 | 3.2 | 1 | 18 | 0 | 0 |
| 5 | 162 | 32.4 | 1 | 65 | 33 | 112 | 3.4 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 15 | 15.0 | 0 | 15 | 14 | 47 | 3.4 | 1 | 12 | 0 | 0 |
| 1 | 15 | 15.0 | 0 | 15 | 14 | 47 | 3.4 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 152 | 25.3 | 2 | 65 | 46 | 140 | 3.0 | 1 | 18 | 0 | 0 |
| 1 | 31 | 31.0 | 0 | 31 | 4 | 4 | 1.0 | 0 | 4 | 0 | 0 |
| 2 | 38 | 19.0 | 0 | 33 | 22 | 94 | 4.3 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 6 | 35 | 5.8 | 1 | 9 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 6 | 27 | 4.5 | 0 | 9 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 12 | 50 | 4.2 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 120 | 40.0 | 2 | 65 | 9 | 2 | 0.2 | 0 | 5 | 0 | 0 |
| 4 | 50 | 12.5 | 0 | 31 | 16 | 54 | 3.4 | 0 | 18 | 0 | 0 |
| 1 | 33 | 33.0 | 0 | 33 | 7 | 21 | 3.0 | 0 | 9 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 31 | 31.0 | 0 | 31 | 4 | 8 | 2.0 | 0 | 3 | 0 | 0 |
| 6 | 161 | 26.8 | 1 | 65 | 26 | 54 | 2.1 | 0 | 8 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 17 | 91 | 5.4 | 0 | 12 | 0 | 0 |
| 2 | 29 | 14.5 | 1 | 24 | 16 | 60 | 3.8 | 0 | 18 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 9 | 25 | 2.8 | 2 | 8 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 5 | 14 | 2.8 | 2 | 8 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 4.0 | 1 | 8 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 129 | 43.0 | 1 | 65 | 36 | 109 | 3.0 | 1 | 18 | 0 | 0 |
| 3 | 70 | 23.3 | 1 | 31 | 24 | 105 | 4.4 | 0 | 12 | 0 | 0 |
| 3 | 22 | 7.3 | 0 | 18 | 11 | 21 | 1.9 | 0 | 9 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 |
| 3 | 22 | 7.3 | 0 | 18 | 5 | 2 | 0.4 | 0 | 8 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 0 | 5 | 2 | 7 | 3.5 | 0 | 8 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 18 | 7 | 4 | 0.6 | 0 | 5 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 9 | 0 | 0 |
| 3 | 70 | 23.3 | 1 | 31 | 18 | 94 | 5.2 | 0 | 12 | 0 | 0 |
| 1 | 15 | 15.0 | 0 | 15 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 |
| 2 | 55 | 27.5 | 1 | 31 | 12 | 69 | 5.8 | 0 | 12 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 10 | 31 | 3.1 | 0 | 12 | 0 | 0 |
| 3 | 129 | 43.0 | 1 | 65 | 36 | 109 | 3.0 | 1 | 18 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 4 | 12 | 3.0 | 0 | 5 | 0 | 0 |
| 3 | 129 | 43.0 | 1 | 65 | 31 | 92 | 3.0 | 1 | 18 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 22 | 7.3 | 0 | 18 | 9 | 11 | 1.2 | 0 | 8 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 9 | 0 | 0 |
| 3 | 129 | 43.0 | 1 | 65 | 29 | 85 | 2.9 | 0 | 18 | 0 | 0 |
Latest Videos
End Zone! Vincent Terrell II scores 8-yard rushing touchdown