AnthonyColandrea
- UNLV Rebels
- #10
- Quarterback
- ClassJunior
- HT/WT1.83 m, 92 kg
- BirthplaceSt. Petersburg, FL
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 275 | 417 | 3,459 | 65.9 | 8.3 | 23 | 9 | 86 | 26 | 149.5 | 127 | 649 | 5.1 | 10 | 37 |
| 131 | 189 | 1,670 | 69.3 | 8.8 | 12 | 1 | 86 | 11 | 163.4 | 54 | 299 | 5.5 | 3 | 37 |
| 144 | 228 | 1,789 | 63.2 | 7.8 | 11 | 8 | 68 | 15 | 138.0 | 73 | 350 | 4.8 | 7 | 28 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 44 | 64 | 496 | 68.8 | 7.8 | 5 | 2 | 37 | 6 | 153.4 | 27 | 113 | 4.2 | 0 | 33 |
| 49 | 82 | 678 | 59.8 | 8.3 | 4 | 1 | 86 | 6 | 142.9 | 31 | 181 | 5.8 | 3 | 28 |
| 111 | 159 | 1,432 | 69.8 | 9.0 | 10 | 4 | 72 | 6 | 161.2 | 29 | 145 | 5.0 | 4 | 24 |
| 37 | 68 | 409 | 54.4 | 6.0 | 1 | 1 | 23 | 4 | 106.8 | 21 | 94 | 4.5 | 2 | 24 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 65 | 106 | 783 | 61.3 | 7.4 | 4 | 2 | 56 | 5 | 132.1 | 29 | 140 | 4.8 | 1 | 24 |
| 87 | 123 | 1,033 | 70.7 | 8.4 | 6 | 3 | 72 | 7 | 152.5 | 37 | 171 | 4.6 | 5 | 27 |
| 65 | 100 | 977 | 65.0 | 9.8 | 5 | 3 | 86 | 6 | 157.6 | 25 | 183 | 7.3 | 1 | 37 |
| 58 | 86 | 666 | 67.4 | 7.7 | 8 | 1 | 41 | 8 | 160.9 | 36 | 155 | 4.3 | 3 | 33 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 152 | 229 | 1,816 | 66.4 | 7.9 | 10 | 5 | 72 | 12 | 143.0 | 66 | 311 | 4.7 | 6 | 27 |
| 123 | 188 | 1,643 | 65.4 | 8.7 | 13 | 4 | 86 | 14 | 157.4 | 61 | 338 | 5.5 | 4 | 37 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 158 | 236 | 1,894 | 66.9 | 8.0 | 11 | 4 | 86 | 16 | 146.4 | 76 | 365 | 4.8 | 4 | 37 |
| 11 | 20 | 102 | 55.0 | 5.1 | 1 | 0 | 27 | 3 | 114.3 | 11 | 32 | 2.9 | 0 | 15 |
| 106 | 161 | 1,463 | 65.8 | 9.1 | 11 | 5 | 72 | 7 | 158.5 | 40 | 252 | 6.3 | 6 | 28 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 11 | 14 | 196 | 78.6 | 14.0 | 1 | 2 | 39 | 1 | 191.2 | 4 | 13 | 3.3 | 2 | 13 |
| 20 | 23 | 372 | 87.0 | 16.2 | 5 | 1 | 68 | 1 | 285.9 | 5 | 40 | 8.0 | 1 | 24 |
| 24 | 43 | 317 | 55.8 | 7.4 | 3 | 0 | 72 | 3 | 140.8 | 14 | 93 | 6.6 | 0 | 33 |
| 22 | 31 | 392 | 71.0 | 12.6 | 4 | 0 | 86 | 5 | 219.8 | 16 | 38 | 2.4 | 3 | 19 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 81 | 121 | 906 | 66.9 | 7.5 | 4 | 3 | 48 | 7 | 135.8 | 30 | 206 | 6.9 | 2 | 37 |
| 60 | 89 | 549 | 67.4 | 6.2 | 1 | 1 | 60 | 6 | 120.7 | 32 | 139 | 4.3 | 1 | 27 |
| 14 | 23 | 164 | 60.9 | 7.1 | 2 | 0 | 35 | 0 | 149.5 | 6 | 66 | 11.0 | 1 | 28 |
| 2 | 6 | 22 | 33.3 | 3.7 | 1 | 1 | 17 | 0 | 85.8 | 1 | -2 | -2.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 22 | 36 | 301 | 61.1 | 8.4 | 1 | 0 | 86 | 5 | 140.5 | 13 | 58 | 4.5 | 0 | 20 |
| 98 | 137 | 1,344 | 71.5 | 9.8 | 2 | 2 | 72 | 6 | 155.8 | 38 | 251 | 6.6 | 0 | 28 |
| 88 | 119 | 1,140 | 73.9 | 9.6 | 1 | 3 | 49 | 7 | 152.2 | 29 | 198 | 6.8 | 0 | 37 |
| 41 | 76 | 501 | 53.9 | 6.6 | 5 | 3 | 39 | 3 | 123.1 | 16 | 41 | 2.6 | 0 | 14 |
| 26 | 49 | 173 | 53.1 | 3.5 | 14 | 1 | 17 | 5 | 172.9 | 31 | 101 | 3.3 | 10 | 19 |
| 11 | 19 | 55 | 57.9 | 2.9 | 9 | 0 | 9 | 3 | 238.5 | 14 | -10 | -0.7 | 6 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 6 | 9 | 50.0 | 1.5 | 2 | 0 | 9 | 1 | 172.6 | 6 | -4 | -0.7 | 1 | 10 |
| 3 | 7 | 9 | 42.9 | 1.3 | 2 | 0 | 7 | 0 | 147.9 | 3 | 8 | 2.7 | 2 | 8 |
| 3 | 6 | 20 | 50.0 | 3.3 | 3 | 0 | 9 | 1 | 243.0 | 1 | -14 | -14.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 1 | 2 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 119 | 180 | 1,574 | 66.1 | 8.7 | 10 | 2 | 86 | 9 | 155.7 | 50 | 284 | 5.7 | 2 | 37 |
| 90 | 131 | 1,174 | 68.7 | 9.0 | 7 | 7 | 72 | 12 | 150.9 | 45 | 187 | 4.2 | 4 | 28 |
| 59 | 94 | 632 | 62.8 | 6.7 | 5 | 0 | 37 | 5 | 136.8 | 27 | 150 | 5.6 | 3 | 24 |
| 7 | 12 | 79 | 58.3 | 6.6 | 1 | 0 | 20 | 0 | 141.1 | 5 | 28 | 5.6 | 1 | 14 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 4 | 45 | 75.0 | 11.3 | 1 | 0 | 20 | 0 | 252.0 | 2 | 22 | 11.0 | 0 | 14 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22 | 11.0 | 0 | 14 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | 9 | 72 | 66.7 | 8.0 | 1 | 0 | 20 | 0 | 170.5 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 2 | 7 | 50.0 | 3.5 | 0 | 0 | 7 | 0 | 79.4 | 3 | 6 | 2.0 | 1 | 4 |
| 39 | 66 | 417 | 59.1 | 6.3 | 3 | 0 | 37 | 3 | 127.2 | 15 | 89 | 5.9 | 0 | 24 |
| 11 | 22 | 88 | 50.0 | 4.0 | 0 | 0 | 22 | 0 | 83.6 | 5 | 52 | 10.4 | 0 | 19 |
| 19 | 26 | 231 | 73.1 | 8.9 | 2 | 0 | 24 | 2 | 173.1 | 5 | 18 | 3.6 | 0 | 24 |
| 28 | 40 | 301 | 70.0 | 7.5 | 3 | 0 | 37 | 3 | 158.0 | 12 | 56 | 4.7 | 2 | 17 |
| 1 | 6 | 12 | 16.7 | 2.0 | 0 | 0 | 12 | 0 | 33.5 | 5 | 24 | 4.8 | 1 | 19 |
| 67 | 102 | 1,007 | 65.7 | 9.9 | 6 | 6 | 72 | 9 | 156.3 | 35 | 169 | 4.8 | 2 | 28 |
| 23 | 32 | 345 | 71.9 | 10.8 | 2 | 1 | 72 | 5 | 176.8 | 12 | 6 | 0.5 | 0 | 24 |
| 32 | 49 | 446 | 65.3 | 9.1 | 2 | 3 | 36 | 3 | 143.0 | 18 | 150 | 8.3 | 2 | 28 |
| 30 | 42 | 351 | 71.4 | 8.4 | 3 | 3 | 68 | 3 | 150.9 | 11 | 24 | 2.2 | 0 | 16 |
| 5 | 8 | 32 | 62.5 | 4.0 | 0 | 0 | 12 | 1 | 96.1 | 4 | 7 | 1.8 | 2 | 10 |
| 118 | 178 | 1,573 | 66.3 | 8.8 | 9 | 2 | 86 | 9 | 155.0 | 50 | 284 | 5.7 | 2 | 37 |
| 6 | 8 | 66 | 75.0 | 8.3 | 0 | 0 | 25 | 0 | 144.3 | 1 | 5 | 5.0 | 0 | 5 |
| 112 | 169 | 1,507 | 66.3 | 8.9 | 9 | 2 | 86 | 9 | 156.4 | 48 | 281 | 5.9 | 2 | 37 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -2 | -2.0 | 0 | 0 |
| 1 | 2 | 1 | 50.0 | 0.5 | 1 | 0 | 1 | 0 | 219.2 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | 40 | 235 | 60.0 | 5.9 | 1 | 0 | 23 | 1 | 117.6 | 9 | 79 | 8.8 | 0 | 24 |
| 34 | 48 | 385 | 70.8 | 8.0 | 4 | 0 | 37 | 4 | 165.7 | 13 | 47 | 3.6 | 2 | 17 |
| 1 | 6 | 12 | 16.7 | 2.0 | 0 | 0 | 12 | 0 | 33.5 | 5 | 24 | 4.8 | 1 | 19 |
| 110 | 166 | 1,499 | 66.3 | 9.0 | 8 | 2 | 86 | 8 | 155.6 | 44 | 293 | 6.7 | 2 | 37 |
Latest Videos
UNLV Rebels vs. Ohio Bobcats: Full Highlights
Anthony Colandrea punches it in for UNLV
UNLV Rebels vs. Nevada Wolf Pack: Full Highlights
2025 Mountain West Standings
| Team | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |