MasonHeintschel
- Pittsburgh Panthers
- #6
- Quarterback
- ClassFreshman
- HT/WT1.88 m, 97 kg
- BirthplaceOregon, OH
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 201 | 316 | 2,354 | 63.6 | 7.4 | 16 | 8 | 84 | 34 | 137.8 | 86 | 88 | 1.0 | 2 | 36 |
| 99 | 158 | 1,107 | 62.7 | 7.0 | 8 | 2 | 84 | 10 | 135.7 | 29 | 18 | 0.6 | 0 | 14 |
| 102 | 158 | 1,247 | 64.6 | 7.9 | 8 | 6 | 50 | 24 | 140.0 | 57 | 70 | 1.2 | 2 | 36 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 4 | 36 | 75.0 | 9.0 | 0 | 0 | 20 | 0 | 150.6 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | 142 | 1,207 | 64.8 | 8.5 | 9 | 3 | 84 | 14 | 152.9 | 41 | 122 | 3.0 | 1 | 36 |
| 81 | 130 | 855 | 62.3 | 6.6 | 6 | 4 | 40 | 16 | 126.6 | 34 | -25 | -0.7 | 1 | 14 |
| 25 | 40 | 256 | 62.5 | 6.4 | 1 | 1 | 26 | 4 | 119.5 | 11 | -9 | -0.8 | 0 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 57 | 84 | 651 | 67.9 | 7.8 | 4 | 2 | 40 | 10 | 143.9 | 26 | 28 | 1.1 | 1 | 36 |
| 58 | 94 | 686 | 61.7 | 7.3 | 7 | 2 | 38 | 11 | 143.3 | 28 | 14 | 0.5 | 1 | 16 |
| 42 | 70 | 555 | 60.0 | 7.9 | 5 | 1 | 84 | 9 | 147.3 | 16 | -6 | -0.4 | 0 | 20 |
| 44 | 68 | 462 | 64.7 | 6.8 | 0 | 3 | 42 | 4 | 113.0 | 16 | 52 | 3.3 | 0 | 30 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 115 | 178 | 1,337 | 64.6 | 7.5 | 11 | 4 | 40 | 21 | 143.6 | 54 | 42 | 0.8 | 2 | 36 |
| 86 | 138 | 1,017 | 62.3 | 7.4 | 5 | 4 | 84 | 13 | 130.4 | 32 | 46 | 1.4 | 0 | 30 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 79 | 121 | 872 | 65.3 | 7.2 | 5 | 4 | 50 | 19 | 132.9 | 42 | 18 | 0.4 | 1 | 30 |
| 58 | 92 | 551 | 63.0 | 6.0 | 3 | 2 | 40 | 14 | 119.8 | 26 | -46 | -1.8 | 1 | 14 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 46 | 69 | 577 | 66.7 | 8.4 | 3 | 3 | 50 | 9 | 142.6 | 27 | 55 | 2.0 | 0 | 30 |
| 20 | 27 | 226 | 74.1 | 8.4 | 2 | 0 | 31 | 6 | 168.8 | 10 | -29 | -2.9 | 1 | 14 |
| 135 | 220 | 1,551 | 61.4 | 7.1 | 11 | 5 | 84 | 19 | 132.5 | 49 | 62 | 1.3 | 1 | 36 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 19 | 30 | 218 | 63.3 | 7.3 | 2 | 2 | 28 | 3 | 133.0 | 9 | 10 | 1.1 | 1 | 8 |
| 16 | 24 | 252 | 66.7 | 10.5 | 2 | 0 | 84 | 4 | 182.4 | 7 | -26 | -3.7 | 0 | 10 |
| 28 | 48 | 332 | 58.3 | 6.9 | 5 | 0 | 31 | 4 | 150.8 | 9 | -5 | -0.6 | 0 | 9 |
| 44 | 64 | 566 | 68.8 | 8.8 | 6 | 1 | 31 | 6 | 170.9 | 17 | 88 | 5.2 | 1 | 36 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 28 | 46 | 440 | 60.9 | 9.6 | 1 | 1 | 50 | 5 | 144.0 | 12 | -3 | -0.3 | 0 | 20 |
| 11 | 20 | 81 | 55.0 | 4.1 | 0 | 1 | 21 | 2 | 79.0 | 8 | 8 | 1.0 | 0 | 11 |
| 4 | 7 | 35 | 57.1 | 5.0 | 0 | 0 | 17 | 0 | 99.1 | 1 | 11 | 11.0 | 0 | 11 |
| 16 | 27 | 119 | 59.3 | 4.4 | 0 | 1 | 31 | 1 | 88.9 | 3 | 13 | 4.3 | 0 | 14 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 28 | 265 | 53.6 | 9.5 | 1 | 1 | 84 | 5 | 137.7 | 9 | 14 | 1.6 | 0 | 16 |
| 58 | 87 | 617 | 66.7 | 7.1 | 0 | 2 | 42 | 13 | 121.6 | 28 | 7 | 0.3 | 0 | 20 |
| 54 | 79 | 637 | 68.4 | 8.1 | 0 | 1 | 40 | 5 | 133.6 | 16 | 37 | 2.3 | 0 | 30 |
| 49 | 75 | 588 | 65.3 | 7.8 | 3 | 1 | 31 | 6 | 141.7 | 19 | 41 | 2.2 | 1 | 36 |
| 25 | 47 | 247 | 53.2 | 5.3 | 12 | 3 | 19 | 5 | 168.8 | 14 | -11 | -0.8 | 1 | 6 |
| 7 | 13 | 23 | 53.8 | 1.8 | 3 | 1 | 7 | 2 | 129.5 | 7 | -13 | -1.9 | 1 | 3 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 5 | 20 | 60.0 | 4.0 | 2 | 0 | 10 | 0 | 225.6 | 3 | -5 | -1.7 | 1 | 3 |
| 6 | 7 | 23 | 85.7 | 3.3 | 3 | 1 | 10 | 0 | 226.2 | 2 | 2 | 1.0 | 0 | 1 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -9 | -9.0 | 0 | 0 |
| 1 | 1 | 4 | 100.0 | 4.0 | 0 | 0 | 4 | 0 | 133.6 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 65 | 111 | 799 | 58.6 | 7.2 | 8 | 2 | 84 | 9 | 139.2 | 26 | 14 | 0.5 | 1 | 11 |
| 76 | 115 | 854 | 66.1 | 7.4 | 5 | 3 | 42 | 9 | 137.6 | 30 | 100 | 3.3 | 0 | 30 |
| 50 | 78 | 589 | 64.1 | 7.6 | 2 | 3 | 50 | 15 | 128.3 | 28 | -15 | -0.5 | 1 | 36 |
| 10 | 12 | 112 | 83.3 | 9.3 | 1 | 0 | 27 | 1 | 189.2 | 2 | -11 | -5.5 | 0 | 5 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 2 | 48 | 100.0 | 24.0 | 0 | 0 | 27 | 1 | 301.6 | 1 | -16 | -16.0 | 0 | 0 |
| 1 | 1 | 21 | 100.0 | 21.0 | 0 | 0 | 21 | 0 | 276.4 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -16 | -16.0 | 0 | 0 |
| 3 | 5 | 33 | 60.0 | 6.6 | 0 | 0 | 27 | 0 | 115.4 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | 6 | 58 | 100.0 | 9.7 | 1 | 0 | 19 | 0 | 236.2 | 1 | 5 | 5.0 | 0 | 5 |
| 32 | 52 | 410 | 61.5 | 7.9 | 1 | 1 | 50 | 12 | 130.3 | 21 | 4 | 0.2 | 1 | 36 |
| 16 | 20 | 166 | 80.0 | 8.3 | 1 | 1 | 25 | 4 | 156.2 | 6 | -23 | -3.8 | 0 | 8 |
| 9 | 17 | 106 | 52.9 | 6.2 | 0 | 0 | 30 | 7 | 105.3 | 10 | -5 | -0.5 | 1 | 36 |
| 19 | 32 | 253 | 59.4 | 7.9 | 0 | 1 | 50 | 3 | 119.5 | 10 | 22 | 2.2 | 0 | 16 |
| 6 | 9 | 64 | 66.7 | 7.1 | 1 | 1 | 22 | 1 | 140.8 | 2 | -9 | -4.5 | 0 | 2 |
| 61 | 92 | 663 | 66.3 | 7.2 | 3 | 2 | 38 | 6 | 133.3 | 24 | 94 | 3.9 | 0 | 30 |
| 12 | 19 | 129 | 63.2 | 6.8 | 1 | 0 | 26 | 2 | 137.6 | 6 | 10 | 1.7 | 0 | 11 |
| 37 | 52 | 410 | 71.2 | 7.9 | 1 | 2 | 38 | 4 | 136.0 | 15 | 58 | 3.9 | 0 | 20 |
| 20 | 34 | 238 | 58.8 | 7.0 | 3 | 0 | 42 | 3 | 146.7 | 9 | 32 | 3.6 | 0 | 30 |
| 7 | 10 | 77 | 70.0 | 7.7 | 0 | 1 | 28 | 0 | 114.7 | 0 | 0 | 0.0 | 0 | 0 |
| 65 | 111 | 799 | 58.6 | 7.2 | 8 | 2 | 84 | 8 | 139.2 | 22 | 22 | 1.0 | 0 | 11 |
| 6 | 8 | 77 | 75.0 | 9.6 | 1 | 0 | 19 | 0 | 197.1 | 1 | 4 | 4.0 | 0 | 4 |
| 58 | 102 | 715 | 56.9 | 7.0 | 6 | 2 | 84 | 8 | 131.2 | 21 | 18 | 0.9 | 0 | 11 |
| 1 | 1 | 7 | 100.0 | 7.0 | 1 | 0 | 7 | 1 | 488.8 | 2 | 0 | 0.0 | 1 | 3 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | -8 | -4.0 | 0 | 0 |
| 22 | 32 | 223 | 68.8 | 7.0 | 1 | 1 | 25 | 11 | 131.4 | 16 | -28 | -1.8 | 1 | 36 |
| 22 | 37 | 302 | 59.5 | 8.2 | 0 | 1 | 50 | 3 | 122.6 | 10 | 22 | 2.2 | 0 | 16 |
| 6 | 9 | 64 | 66.7 | 7.1 | 1 | 1 | 22 | 1 | 140.8 | 2 | -9 | -4.5 | 0 | 2 |
| 57 | 101 | 712 | 56.4 | 7.1 | 6 | 2 | 84 | 8 | 131.3 | 21 | 18 | 0.9 | 0 | 11 |
Latest Videos
Anthony Smith capitalizes on Pitt turnover for ECU TD
Mason Heintschel throws ridiculous TD pass off his back foot
Mason Heintschel connects for 6-yard TD pass
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |