JoeMerritt
- #9
- Wide Receiver
- BirthplaceOakdale, LA
Stats
Receiving
| season | Team |
|---|---|
| 2004 | ULM |
| 2005 | ULM |
| 2006 | ULM |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 10 | 129 | 12.9 | 1 | 43 |
| 14 | 110 | 7.9 | 1 | 20 |
| 8 | 141 | 17.6 | 1 | 55 |
| 32 | 380 | 11.9 | 3 | 55 |
Rushing
| season | Team |
|---|---|
| 2004 | ULM |
| 2005 | ULM |
| 2006 | ULM |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 0 | 2 |
| 4 | 36 | 9.0 | 0 | 11 |
| 2 | 13 | 6.5 | 0 | 7 |
| 7 | 51 | 7.3 | 0 | 11 |
Passing
| season | Team |
|---|---|
| 2004 | ULM |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 15 | 0 | 226.0 |
| 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 15 | 0 | 226.0 |
Returning
| season | Team |
|---|---|
| 2004 | ULM |
| 2005 | ULM |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 14 | 228 | 0 | 46 |
| 0 | 0 | 0 | 0 | 0 | 16 | 315 | 0 | 53 |
| 0 | 0 | 0 | 0 | 0 | 30 | 543 | 0 | 53 |
Defense
| season | Team |
|---|---|
| 2004 | ULM |
| 2005 | ULM |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2004 | ULM |
| 2005 | ULM |
| 2006 | ULM |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |