DustinCroick
- #12
- Quarterback
- BirthplaceUSA
Stats
Passing
| season | Team |
|---|---|
| 2005 | IONA |
| 2006 | IONA |
| 2007 | IONA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 149 | 47.0 | 810 | 5.4 | 6 | 1 | 0 | 0 | 104.6 |
| 135 | 236 | 57.2 | 1,474 | 6.2 | 5 | 9 | 0 | 0 | 109.0 |
| 43 | 65 | 66.2 | 421 | 6.5 | 4 | 0 | 15 | 3 | 140.9 |
| 248 | 450 | 55.1 | 2,705 | 6.0 | 15 | 10 | 15 | 3 | 112.2 |
Rushing
| season | Team |
|---|---|
| 2005 | IONA |
| 2006 | IONA |
| 2007 | IONA |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 51 | -31 | -0.6 | 2 | 0 |
| 63 | -92 | -1.5 | 2 | 0 |
| 12 | 20 | 1.7 | 0 | 11 |
| 126 | -103 | -0.8 | 4 | 11 |
Receiving
| season | Team |
|---|---|
| 2006 | IONA |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 0 | 0 |
| 2 | 41 | 20.5 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2005 | IONA |
| 2006 | IONA |
| 2007 | IONA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 28 |