GregCampbell Jr.
- #10
- Wide Receiver
- BirthplaceHumble, TX
Stats
Receiving
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| 2018 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 0 | 3 |
| 4 | 33 | 8.3 | 0 | 19 |
| 27 | 300 | 11.1 | 0 | 31 |
| 58 | 658 | 11.3 | 2 | 44 |
| 90 | 994 | 11.0 | 2 | 44 |
Rushing
| season | Team |
|---|---|
| 2015 | UTSA |
| 2017 | UTSA |
| 2018 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | -6 | -6.0 | 0 | 0 |
| 8 | 75 | 9.4 | 0 | 37 |
| 6 | 23 | 3.8 | 0 | 13 |
| 15 | 92 | 6.1 | 0 | 37 |
Passing
| season | Team |
|---|---|
| 2015 | UTSA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
Returning
| season | Team |
|---|---|
| 2018 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 7 | 65 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
| 7 | 65 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Defense
| season | Team |
|---|---|
| 2016 | UTSA |
| 2018 | |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2016 | UTSA |
| 2018 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |