JoeStoffel
- #82
- Tight End
- BirthplaceRiver Falls, WI
Stats
Receiving
| season | Team |
|---|---|
| 2021 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| 2024 | NDSU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 0 | 8 |
| 25 | 276 | 11.0 | 2 | 47 |
| 26 | 300 | 11.5 | 6 | 49 |
| 28 | 316 | 11.3 | 5 | 37 |
| 80 | 900 | 11.3 | 13 | 49 |
Returning
| season | Team |
|---|---|
| 2020 | NDSU |
| 2021 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 33 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 7 | 54 | 0 | 33 |
Scoring
| season | Team |
|---|---|
| 2022 | NDSU |
| 2023 | NDSU |
| 2024 | NDSU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |