JarrellWiley
- #5
- Running Back
- BirthplaceMexia, TX
Stats
Rushing
| season | Team |
|---|---|
| 2022 | UIW |
| 2023 | UIW |
| 2024 | UIW |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 69 | 420 | 6.1 | 3 | 39 |
| 77 | 399 | 5.2 | 3 | 41 |
| 24 | 98 | 4.1 | 0 | 10 |
| 170 | 917 | 5.4 | 6 | 41 |
Receiving
| season | Team |
|---|---|
| 2022 | UIW |
| 2023 | UIW |
| 2024 | UIW |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 0 | 12 |
| 8 | 37 | 4.6 | 1 | 13 |
| 1 | 5 | 5.0 | 0 | 5 |
| 11 | 61 | 5.5 | 1 | 13 |
Returning
| season | Team |
|---|---|
| 2022 | UIW |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 34 |
| 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 34 |
Scoring
| season | Team |
|---|---|
| 2022 | UIW |
| 2023 | UIW |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |