HopeAdebayo
- #4
- Running Back
- BirthplaceInver Grove Heights, MN
Stats
Rushing
| season | Team |
|---|---|
| 2021 | STMN |
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 115 | 693 | 6.0 | 12 | 78 |
| 71 | 490 | 6.9 | 1 | 60 |
| 113 | 735 | 6.5 | 10 | 67 |
| 180 | 1,137 | 6.3 | 9 | 70 |
| 479 | 3,055 | 6.4 | 32 | 78 |
Receiving
| season | Team |
|---|---|
| 2021 | STMN |
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 5 | 29 | 5.8 | 0 | 13 |
| 3 | 36 | 12.0 | 0 | 22 |
| 2 | 9 | 4.5 | 0 | 8 |
| 8 | 29 | 3.6 | 0 | 14 |
| 18 | 103 | 5.7 | 0 | 22 |
Returning
| season | Team |
|---|---|
| 2021 | STMN |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 27 |
Scoring
| season | Team |
|---|---|
| 2021 | STMN |
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 0 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 192 |