StephenShagen
- #27
- Place Kicker
- BirthplacePark City, UT
Stats
Kicking
| season | Team |
|---|---|
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 71.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 22-22 | 37 |
| 3 | 6 | 50.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 28-30 | 37 |
| 2 | 4 | 50.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5-5 | 11 |
| 10 | 17 | 58.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 55-57 | 85 |
Scoring
| season | Team |
|---|---|
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 37 |
| 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 37 |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 85 |