KamJones
- #1
- Wide Receiver
- BirthplaceEdna, TX
Stats
Receiving
| season | Team |
|---|---|
| 2012 | UTSA |
| 2013 | UTSA |
| 2014 | UTSA |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 23 | 323 | 14.0 | 1 | 58 |
| 34 | 345 | 10.1 | 1 | 35 |
| 34 | 232 | 6.8 | 0 | 25 |
| 91 | 900 | 9.9 | 2 | 58 |
Rushing
| season | Team |
|---|---|
| 2012 | UTSA |
| 2013 | UTSA |
| 2014 | UTSA |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 28 | 174 | 6.2 | 0 | 24 |
| 29 | 302 | 10.4 | 5 | 84 |
| 25 | 69 | 2.8 | 1 | 19 |
| 82 | 545 | 6.6 | 6 | 84 |
Passing
| season | Team |
|---|---|
| 2012 | UTSA |
| 2013 | UTSA |
| 2014 | UTSA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 |
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 1 | 100.0 | 35 | 35.0 | 1 | 0 | 35 | 0 | 724.0 |
| 1 | 4 | 25.0 | 35 | 8.8 | 1 | 1 | 35 | 1 | 131.0 |
Returning
| season | Team |
|---|---|
| 2011 | UTSA |
| 2012 | UTSA |
| 2013 | UTSA |
| 2014 | UTSA |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 1 | 5 | 0 | 0 | 5 | 7 | 171 | 0 | 138 |
| 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 22 |
| 0 | 0 | 0 | 0 | 0 | 21 | 432 | 0 | 28 |
| 0 | 0 | 0 | 0 | 0 | 12 | 327 | 0 | 87 |
| 1 | 5 | 0 | 0 | 5 | 43 | 989 | 0 | 138 |
Scoring
| season | Team |
|---|---|
| 2011 | UTSA |
| 2012 | UTSA |
| 2013 | UTSA |
| 2014 | UTSA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 66 |
Kicking
| season | Team |
|---|---|
| 2011 | UTSA |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |
| 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |