TuskaniFigaro
- #8
- Quarterback
- BirthplaceSan Diego, CA
Stats
Passing
| season | Team |
|---|---|
| 2012 | NICH |
| 2013 | NICH |
| 2015 | NICH |
| 2017 | |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
Returning
| season | Team |
|---|---|
| 2017 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 10 | 186 | 0 | 114 |
| 0 | 0 | 0 | 0 | 0 | 10 | 186 | 0 | 114 |
Scoring
| season | Team |
|---|---|
| 2012 | NICH |
| 2013 | NICH |
| 2015 | NICH |
| 2017 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 8 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 96 |
Punting
| season | Team |
|---|---|
| 2013 | NICH |
| Career |
| PUNTS | AVG | LNG | YDS |
|---|---|---|---|
| 2 | 28.5 | 31 | 57 |
| 2 | 28.5 | 31 | 57 |