Florida Atlantic Owls @ Old Dominion Monarchs
Robinson leads Florida Atlantic past Old Dominion 41-3
NORFOLK, Va. -- Chris Robison threw two touchdown passes as Florida Atlantic cruised past Old Dominion 41-3 on Saturday.
Robinson had 208 yards passing in the first half for the Owls (2-2, 3-1 Conference USA). Backup Nick Tronti took over in the second half, adding 57 yards passing and a touchdown. Vladimir Rivas kicked two field goals.
Robinson threw a 15-yard touchdown to John Raine late in the first quarter and Malcolm Davidson capped the next FAU drive with a 21-yard scoring run to make it 14-0.
Old Dominion made good on a Robinson interception with a field goal early in the second quarter to close to 14-3, but the Owls scored twice more before the break, on a 14-yard TD throw from Robinson to Harrison Bryant and on a 25-yard field goal by Rivas to lead 24-3.
Deangelo Antoine ran 48 yards for a touchdown on a tricky reverse play late in the third quarter for a 31-3 advantage and the Owls cruised from there.
Messiah deWeaver had 134 yards passing for the Monarchs (1-3, 0-4) who were held to just 204 yards of offense.
Game Information
Norfolk, VA


2026 Standings
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Army | 0-0 | 0-0 |
| Charlotte | 0-0 | 0-0 |
| East Carolina | 0-0 | 0-0 |
| Florida Atlantic | 0-0 | 0-0 |
| Memphis | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 |
| North Texas | 0-0 | 0-0 |
| Rice | 0-0 | 0-0 |
| South Florida | 0-0 | 0-0 |
| Temple | 0-0 | 0-0 |
| Tulane | 0-0 | 0-0 |
| Tulsa | 0-0 | 0-0 |
| UAB | 0-0 | 0-0 |
| UTSA | 0-0 | 0-0 |
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| App State | 0-0 | 0-0 |
| Coastal Carolina | 0-0 | 0-0 |
| Georgia Southern | 0-0 | 0-0 |
| Georgia State | 0-0 | 0-0 |
| James Madison | 0-0 | 0-0 |
| Marshall | 0-0 | 0-0 |
| Old Dominion | 0-0 | 0-0 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Arkansas State | 0-0 | 0-0 |
| Louisiana | 0-0 | 0-0 |
| Louisiana Tech | 0-0 | 0-0 |
| South Alabama | 0-0 | 0-0 |
| Southern Miss | 0-0 | 0-0 |
| Troy | 0-0 | 0-0 |
| UL Monroe | 0-0 | 0-0 |
NCAAF News

5-star corner Joshua Dobson stays home, chooses South Carolina
40m

5-star Hayden Stepp, 4-star Tae Walden Jr commit to Oregon
3h

How every 2027 five-star college football prospect will fit
4h

