All Conferences Player Passing Stats 2013
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 36 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 49 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
QB | 453 | 659 | 68.7 | 5,082 | 7.7 | 75 | 50 | 8 | 11 | 156.1 |
QB | 400 | 603 | 66.3 | 4,662 | 7.7 | 55 | 37 | 15 | 25 | 146.5 |
QB | 449 | 714 | 62.9 | 4,597 | 6.4 | 72 | 34 | 22 | 31 | 126.5 |
QB | 250 | 403 | 62.0 | 4,200 | 10.4 | 93 | 32 | 3 | 17 | 174.3 |
QB | 312 | 487 | 64.1 | 4,189 | 8.6 | 83 | 33 | 13 | 19 | 153.3 |
QB | 319 | 498 | 64.1 | 4,148 | 8.3 | 75 | 35 | 7 | 13 | 154.4 |
QB | 387 | 549 | 70.5 | 4,139 | 7.5 | 60 | 33 | 10 | 29 | 150.0 |
QB | 300 | 429 | 69.9 | 4,114 | 9.6 | 95 | 37 | 13 | 19 | 172.9 |
QB | 257 | 384 | 66.9 | 4,057 | 10.6 | 94 | 40 | 10 | 27 | 184.8 |
QB | 340 | 486 | 70.0 | 4,022 | 8.3 | 76 | 33 | 8 | 19 | 158.6 |
QB | 303 | 427 | 71.0 | 3,970 | 9.3 | 69 | 31 | 4 | 23 | 171.1 |
QB | 298 | 499 | 59.7 | 3,916 | 7.8 | 58 | 39 | 9 | 25 | 147.8 |
QB | 283 | 413 | 68.5 | 3,851 | 9.3 | 96 | 34 | 11 | 32 | 168.7 |
QB | 297 | 478 | 62.1 | 3,696 | 7.7 | 63 | 23 | 11 | 22 | 138.4 |
QB | 245 | 386 | 63.5 | 3,665 | 9.5 | 75 | 31 | 4 | 18 | 167.7 |
QB | 302 | 484 | 62.4 | 3,635 | 7.5 | 74 | 28 | 12 | 39 | 139.6 |
QB | 259 | 382 | 67.8 | 3,581 | 9.4 | 91 | 25 | 9 | 21 | 163.4 |
QB | 335 | 504 | 66.5 | 3,528 | 7.0 | 79 | 21 | 7 | 26 | 136.2 |
QB | 320 | 531 | 60.3 | 3,508 | 6.6 | 89 | 18 | 10 | 32 | 123.2 |
QB | 237 | 369 | 64.2 | 3,467 | 9.4 | 92 | 25 | 7 | 39 | 161.7 |
QB | 293 | 467 | 62.7 | 3,375 | 7.2 | 93 | 29 | 11 | 25 | 139.2 |
QB | 283 | 437 | 64.8 | 3,346 | 7.7 | 75 | 18 | 10 | 24 | 138.1 |
QB | 262 | 395 | 66.3 | 3,302 | 8.4 | 66 | 22 | 12 | 15 | 148.8 |
QB | 287 | 430 | 66.7 | 3,272 | 7.6 | 72 | 21 | 13 | 28 | 140.7 |
QB | 224 | 414 | 54.1 | 3,257 | 7.9 | 82 | 27 | 13 | 8 | 135.4 |
QB | 285 | 421 | 67.7 | 3,219 | 7.6 | 64 | 20 | 9 | 19 | 143.3 |
QB | 259 | 446 | 58.1 | 3,117 | 7.0 | 83 | 28 | 10 | 25 | 133.0 |
QB | 192 | 296 | 64.9 | 3,082 | 10.4 | 63 | 22 | 8 | 21 | 171.4 |
QB | 225 | 347 | 64.8 | 3,075 | 8.9 | 98 | 26 | 9 | 13 | 158.8 |
QB | 248 | 369 | 67.2 | 3,071 | 8.3 | 76 | 24 | 9 | 35 | 153.7 |
QB | 226 | 336 | 67.3 | 3,063 | 9.1 | 99 | 28 | 7 | 17 | 167.2 |
QB | 198 | 344 | 57.6 | 3,028 | 8.8 | 84 | 21 | 12 | 15 | 144.7 |
QB | 232 | 389 | 59.6 | 3,007 | 7.7 | 80 | 19 | 9 | 26 | 136.1 |
QB | 236 | 361 | 65.4 | 2,968 | 8.2 | 80 | 20 | 7 | 30 | 148.8 |
QB | 233 | 352 | 66.2 | 2,966 | 8.4 | 70 | 21 | 6 | 28 | 153.2 |
QB | 233 | 376 | 62.0 | 2,960 | 7.9 | 60 | 28 | 14 | 24 | 145.2 |
QB | 208 | 345 | 60.3 | 2,960 | 8.6 | 84 | 21 | 11 | 34 | 146.1 |
QB | 238 | 389 | 61.2 | 2,958 | 7.6 | 69 | 21 | 9 | 43 | 138.2 |
QB | 231 | 392 | 58.9 | 2,955 | 7.5 | 68 | 20 | 10 | 21 | 134.0 |
QB | 236 | 438 | 53.9 | 2,938 | 6.7 | 60 | 19 | 14 | 37 | 118.2 |
QB | 227 | 402 | 56.5 | 2,907 | 7.2 | 83 | 16 | 13 | 29 | 123.9 |
QB | 251 | 390 | 64.4 | 2,896 | 7.4 | 85 | 16 | 13 | 11 | 133.6 |
QB | 253 | 404 | 62.6 | 2,892 | 7.2 | 66 | 24 | 8 | 11 | 138.4 |
QB | 246 | 374 | 65.8 | 2,857 | 7.6 | 60 | 14 | 14 | 19 | 134.8 |
QB | 230 | 371 | 62.0 | 2,851 | 7.7 | 80 | 21 | 12 | 14 | 138.8 |
QB | 233 | 402 | 58.0 | 2,824 | 7.0 | 62 | 24 | 8 | 19 | 132.7 |
QB | 223 | 380 | 58.7 | 2,755 | 7.3 | 87 | 22 | 6 | 16 | 135.5 |
QB | 236 | 377 | 62.6 | 2,719 | 7.2 | 67 | 12 | 11 | 15 | 127.8 |
QB | 256 | 405 | 63.2 | 2,718 | 6.7 | 63 | 24 | 5 | 24 | 136.7 |
QB | 226 | 361 | 62.6 | 2,718 | 7.5 | 51 | 20 | 9 | 7 | 139.1 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating