Shippensburg Raiders Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugL24-16 0-1 (0-1)
Fri, 11 SepW24-14 1-1 (0-1)
Sun, 20 SepL28-26 1-2 (0-2)
Sun, 27 SepL33-31 1-3 (0-3)
Sun, 4 OctL59-7 1-4 (0-4)
Sun, 11 OctW35-27 2-4 (1-4)
Sun, 18 OctL47-7 2-5 (1-5)
Sun, 25 OctW59-7 3-5 (2-5)
Sun, 1 NovL35-32 3-6 (2-6)
Sun, 8 NovL44-10 3-7 (2-7)
DATEOPPONENTTIMETVtickets
Sun, 15 Nov1:00 AM