GeorgetownHoyas
- 3-4
- 4th in Patriot
Georgetown Hoyas Player Stats 2027
Team leaders
Passing
| Name |
|---|
| Gavin Beard QB |
| Jack Johnson QB |
| Jacob Holtschlag QB |
Rushing
| Name |
|---|
| Clay Ash RB |
| Jayden Sumpter RB |
| Isaac Ramsey RB |
| Jack Johnson QB |
| Bryce Cox RB |
| Hassan Mahasin WR |
| Gavin Beard QB |
| Bryson Logan DB |
| Jacob Holtschlag QB |
| Samir Crosby WR |
Receiving
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 38 | 14 | 52 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 23 | 44 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | 22 | 44 | 0 | 0 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 23 | 15 | 38 | 0 | 0 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
| 14 | 13 | 27 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5 | 26 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | 11 | 25 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | 5 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | 13 | 24 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive player stats only include games played versus FBS schools
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns