Blackpool v Exeter
2024-25 English League One, Regular Season
Christopher Hamilton - 19'
James Husband - 90'+4'
Edward Francis - 88'
Match Formations
- Tyrer30
- Husband3
- Casey20
- Offiah24
- Lawrence-Gabriel4
- Hamilton22
- Norburn6
- Evans7
- Apter25
- Ballard19
- Joseph9
| Substitutes |
|---|
Game Information
Bloomfield Road
10:00 PM, 14 September 2024
Blackpool, England
Attendance: 8,813
- Referees:
- Ross Joyce
Match Timeline
Match Commentary
90'+6' Harry Tyrer (Blackpool) Yellow Card at 96' |
90'+5' Jake Beesley (Blackpool) Substitution at 95' |
90'+4' James Husband (Blackpool) Goal at 94' |
Data is currently unavailable.
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 45 | 30 | 10 | 5 | +46 | 100 |
| Cardiff City | 45 | 27 | 10 | 8 | +41 | 91 |
| Bolton Wanderers | 45 | 19 | 18 | 8 | +19 | 75 |
| Stockport County | 44 | 21 | 11 | 12 | +12 | 74 |
| Bradford City | 45 | 21 | 11 | 13 | +6 | 74 |
| Stevenage | 45 | 20 | 12 | 13 | +2 | 72 |
| Luton Town | 45 | 20 | 11 | 14 | +11 | 71 |
| Plymouth Argyle | 45 | 21 | 7 | 17 | +11 | 70 |
| Huddersfield Town | 45 | 17 | 13 | 15 | +6 | 64 |
| Reading | 45 | 16 | 15 | 14 | +5 | 63 |
| Mansfield Town | 44 | 15 | 16 | 13 | +11 | 61 |
| Wycombe Wanderers | 45 | 16 | 12 | 17 | +10 | 60 |
| Blackpool | 45 | 16 | 9 | 20 | -12 | 57 |
| Doncaster Rovers | 45 | 16 | 9 | 20 | -21 | 57 |
| Barnsley | 44 | 14 | 14 | 16 | -4 | 56 |
| Wigan Athletic | 45 | 14 | 14 | 17 | -8 | 56 |
| Burton Albion | 45 | 13 | 14 | 18 | -10 | 53 |
| AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| Peterborough United | 44 | 15 | 7 | 22 | -2 | 52 |
| Leyton Orient | 45 | 14 | 9 | 22 | -12 | 51 |
| Exeter City | 45 | 12 | 13 | 20 | -8 | 49 |
| Rotherham United | 45 | 10 | 11 | 24 | -29 | 41 |
| Port Vale | 44 | 9 | 12 | 23 | -24 | 39 |
| Northampton Town | 44 | 9 | 8 | 27 | -33 | 35 |

