- HT/WT1.88 m, 83 kg
- Birthdate12/6/1993 (33)
- NationalityNetherlands
Current Match
2026-27 Keuken Kampioen Divisie
FC Emmen
0
MVV Maastricht
1
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/25 | vs | Keuken Kampioen Divisie | L | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Sat 4/18 | @ | Keuken Kampioen Divisie | D | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sat 4/11 | vs | Keuken Kampioen Divisie | D | Started | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Mon 4/6 | @ | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Sat 4/4 | vs | Keuken Kampioen Divisie | L | Started | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
Latest News