AlanBrowne
- Sunderland
- #8
- Midfielder
- HT/WT1.78 m, 73 kg
- Birthdate15/4/1995 (31)
- NationalityRepublic of Ireland
Next Match
2026-27 English Premier League
Sunderland
13/9
Arsenal
Statistics
English Carabao Cup
| Stats |
|---|
| 2026-27 Carabao Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9/9 | vs | Carabao Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 7/26 | @ | Club Friendly | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 5/23 | @ | EFL Championship | L | Started | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Wed 5/13 | @ | EFL Championship | L | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Southampton advance 2-1 on aggregate | ||||||||||||||
| Sat 5/9 | vs | EFL Championship | D | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News