- HT/WT1.8 m, 63 kg
- Birthdate20/4/1997 (29)
Next Match
2026-27 Coupe de France, Eighth Round
Biesheim
28/11
Racing Besancon
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/7 | vs | Coupe de France | D | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stade de Reims advance 3-2 on penalties | ||||||||||||||
| Thu 1/16 | vs | Coupe de France | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Bourgoin-Jallieu advance 4-2 on penalties | ||||||||||||||
| Sat 12/21 | vs | Coupe de France | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wed 9/1 | vs | Men's International Friendly | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 4/27 | @ | Coupe de France | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News