- HT/WT1.75 m, 73 kg
- Birthdate18/2/1998 (28)
- NationalityEcuador
Next Match
2026 Brasileiro Serie A
Mirassol
15/11
Atlético-MG
Statistics
Brazilian Serie A
| Stats |
|---|
| 2026 Futebol Brasileiro |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 19 | 18 | 4 | 0 | 0 | 2 | 9 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | Copa do Brazil | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Grêmio win 3-1 on aggregate | ||||||||||||||
| Thu 11/5 | @ | Brazil Serie A | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 10/27 | @ | Brazil Serie A | L | Started | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/12 | vs | Brazil Serie A | W | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thu 9/24 | @ | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
Latest News