ErickOtieno
- Raków Czestochowa
- #26
- Midfielder
- HT/WT1.7 m, 68 kg
- Birthdate27/9/1996 (29)
- NationalityKenya
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | vsARD | UEFA Conference Qualifying | W | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 8/15 | @ | UEFA Conference Qualifying | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Raków Czestochowa advance 2-1 on aggregate | ||||||||||||||
| Fri 8/8 | vs | UEFA Conference Qualifying | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 8/1 | @ | UEFA Conference Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Raków Czestochowa advance 6-1 on aggregate | ||||||||||||||
| Fri 7/25 | vs | UEFA Conference Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News