NikitaIosifov
- NK Celje
- #20
- Forward
- HT/WT1.75 m, 62 kg
- Birthdate11/4/2001 (25)
- NationalityRussia
Statistics
UEFA Conference League
| Stats |
|---|
| 2025-26 Conference League |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 8 | 0 | 0 | 2 | 0 | 26 | 7 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/20 | @ | UEFA Conference League | W | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - AEK Athens advance 4-2 on aggregate | ||||||||||||||
| Fri 3/13 | vs | UEFA Conference League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 2/27 | vs | UEFA Conference League | W | Started | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2nd Leg - NK Celje advance 6-4 on aggregate | ||||||||||||||
| Fri 2/20 | @ | UEFA Conference League | W | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 12/19 | vs | UEFA Conference League | D | Started | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | |
Latest News