LukeChambers
- Liverpool U21
- #44
- Defender
- HT/WT1.8 m, 87 kg
- Birthdate24/6/2004 (22)
- NationalityEngland
Next Match
2026-27 EFL Trophy, Group Stage
Huddersfield Town
11/11
Liverpool U21
Statistics
English EFL Trophy
| Stats |
|---|
| 2026-27 EFL Trophy |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/7 | @ | EFL Trophy | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 10/7 | @ | EFL Trophy | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 9/23 | @ | EFL Trophy | D | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Liverpool U21 win 7-6 on penalties | ||||||||||||||||||||||||
| Sun 8/16 | vs | Club Friendly | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sun 8/9 | vs | Club Friendly | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
Latest News