KaihimThomas
- Corpus Christi FCCorpus Christi
- #7
- ForwardF
- HT/WT1.75 m, 66 kg
- Birthdate8/2/2003 (23)
- NationalityTrinidad and Tobago
- HT/WT1.75 m, 66 kg
- Birthdate8/2/2003 (23)
- NationalityTrinidad and Tobago
Statistics
USL League One
| Stats |
|---|
| 2026 USL League One |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 5 | 0 | 0 | 1 | 0 | 9 | 3 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | Concacaf Nations League | D | Sub | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2nd Leg - Trinidad and Tobago win 4-3 on aggregate | ||||||||||||||
| Fri 11/13 | @ | Concacaf Nations League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/18 | @ | USL League One | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sun 10/11 | vs | USL League One | L | Started | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Mon 10/5 | vs | Concacaf Nations League | D | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
Latest News