- Birthdate7/11/2002 (24)
- NationalityMexico
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @PIR | Liga de Expansión MX | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - CAN advanced for being the higher seed | ||||||||||||||
| Fri 11/6 | vsPIR | Liga de Expansión MX | D | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/1 | vs | Liga de Expansión MX | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 10/24 | @ | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Liga de Expansión MX | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Latest News