- Birthdate11/4/2004 (22)
- NationalityGabon
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Gabon
14/11
Lesotho
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9/30 | vs | AFCON Qualifying | W | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | @ | AFCON Qualifying | L | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Sat 5/16 | @ | Cypriot First Division | L | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 4/19 | vs | Cypriot First Division | W | Started | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sat 3/21 | vs | Cypriot First Division | D | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latest News