- HT/WT1.75 m, 73 kg
- Birthdate9/8/2007 (19)
- NationalityTürkiye
Next Match
2026-27 English League One, Regular Season
Stevenage
14/11
Mansfield Town
Statistics
English League One
| Stats |
|---|
| 2026-27 English League One |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | EFL League One | D | Sub | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Wed 10/7 | vs | EFL Trophy | W | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/7 | vs | EFL Trophy | W | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/23 | @ | EFL Trophy | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sat 5/31 | @AAR | Swiss Super League Pro/Rel | L | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Grasshoppers win 4-1 on aggregate | ||||||||||||||||||||||||
Latest News