JamesBelshaw
- Notts County
- #31
- Goalkeeper
- HT/WT1.91 m, 83 kg
- Birthdate12/10/1990 (35)
- NationalityEngland
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/11 | @ | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/3 | @ | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/28 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/25 | @ | L | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/18 | @ | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | vs | L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/7 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/28 | vs | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/21 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/18 | @ | L | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/14 | @ | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/7 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 2/4 | vs | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/31 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 1/28 | vs | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/24 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/17 | @ | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards