ModestasVorobjovas
- Chindia Targoviste
- #5
- Midfielder
- HT/WT1.78 m, 73 kg
- Birthdate30/12/1995 (30)
- NationalityLithuania
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/20 | vsVOL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/14 | @UNCL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/6 | vsPET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/29 | @CRA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/23 | vsUTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/17 | @ARG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/9 | vsHER | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/3 | @CSM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/17 | vsUNCL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/13 | @SEP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/3 | vsUTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/28 | @PET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/18 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 12/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/30 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/12 | vsFFC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/6 | @HER | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/28 | vsBOT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/22 | @VOL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/16 | vsCSM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 10/10 | @CRA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/18 | @UNCL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/10 | vsSEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/4 | @UTA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 8/31 | vsPET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/28 | @ARG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 8/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/30 | @FFC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 7/25 | vsHER | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/18 | @BOT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards