MorganAquino
- DC Power FC
- #1
- Goalkeeper
- HT/WT1.73 m, 58 kg
- Birthdate4/8/2001 (24)
- NationalityAustralia
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | @SPK | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 5/7 | vsJAX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/2 | vsDAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/23 | vsFLA | W | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 4/7 | @FLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/2 | vsLEX | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/27 | vsTB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/15 | @TB | D | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | @JAX | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/21 | @CAR | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | @LEX | D | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 12/7 | @DAL | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | vsCAR | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 11/13 | vsFLA | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | @BKN | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/3 | @DAL | W | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/20 | vsSPK | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/15 | vsJAX | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | @CAR | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 9/19 | vsBKN | D | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/13 | vsLEX | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/31 | vsSPK | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/24 | @JAX | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards