DavidKubatta
- WSG Swarovski TirolSwarovski Tirol
- #14
- DefenderD
- HT/WT1.96 m, 87 kg
- Birthdate29/10/2003 (23)
- NationalityGermany
- HT/WT1.96 m, 87 kg
- Birthdate29/10/2003 (23)
- NationalityGermany
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 10/24 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/3 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs | L | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/8 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sat 8/1 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards