GuiranneN'daw
- Defender
- Birthdate24/4/1984
- NationalitySenegal
Matches
2012/2013 English League Championship
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/27 | vs | W | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sat 4/20 | @ | D | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Wed 4/17 | vs | W | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| Sat 4/13 | vs | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Sat 4/6 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/1 | @ | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sat 3/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/9 | @ | D | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wed 3/6 | @ | L | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sat 3/2 | vs | W | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Sat 2/23 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 2/20 | vs | L | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sat 2/16 | vs | W | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sat 2/9 | @ | L | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| Sat 2/2 | vs | W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Sat 1/26 | @ | L | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sat 1/19 | vs | D | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/12 | @ | D | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue 1/1 | vs | L | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sat 12/29 | @ | W | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed 12/26 | @ | W | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Sat 12/22 | vs | D | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 12/15 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sat 12/8 | vs | W | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 12/1 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wed 11/28 | vs | W | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 11/24 | vs | D | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sat 11/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 11/10 | vs | W | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wed 11/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/3 | @ | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 10/3 | @ | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 9/29 | @ | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 9/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/20 | vs | L | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sat 9/15 | @ | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 9/1 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards