- HT/WT1.96 m, 83 kg
- Birthdate10/3/2003 (23)
- NationalityCroatia
Matches
2026-27 Portuguese Primeira Liga
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/21 | @ | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | L | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mon 9/7 | @ | D | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mon 8/31 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards