EricCubilier
- Defender
- Birthdate9/8/1979
Matches
2007/2008 French Ligue 1
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/11 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 4/27 | vs | L | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sun 4/20 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 4/13 | vs | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 4/6 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 3/30 | vs | L | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Sun 3/23 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/9 | @ | W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Sun 3/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 2/17 | vs | W | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sun 2/10 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sun 1/27 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 1/20 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sun 1/13 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/16 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 12/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/11 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 11/5 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/27 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 10/20 | @ | L | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Sun 10/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sun 9/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/16 | vs | L | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards