Watford v Burnley
Burnley settle for goalless draw at Watford after Chris Wood denied by offside
Lowly Burnley made it four games unbeaten in the Premier League with a 0-0 draw at seventh-placed Watford on Saturday.
But the Clarets were left frustrated after a stoppage-time effort by striker Chris Wood was deemed narrowly offside.
Watford came out of the blocks strongest and Gerard Deulofeu twice went closely early on, with one effort superbly saved by Tom Heaton before James Tarkowski cleared a shot off the line.
Burnley had several chances to win but Ashley Barnes and Dwight McNeil missed great opportunities for Sean Dyche's side, who had won their last three games.
The Clarets are on 22 points in 16th place, three points above the relegation zone, while Watford stay seventh. (Reporting by Simon Evans; Editing by Ken Ferris)
Head-To-Head
Game Information
Watford, England
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League News

Summer transfer window: Grading big signings in men's soccer
3h

What it's like to transfer clubs during a World Cup, and does it ever go wrong?
3h

Former Chelsea chairman Ken Bates dies aged 94
20h



