Southampton v Leicester
Maddison recovers Leicester's 2-2 draw at Southampton in EPL
SOUTHAMPTON, England -- — James Maddison scored for the third successive game as Leicester twice came from behind to salvage a 2-2 draw at Southampton in the Premier League on Wednesday.
The creative midfielder collected the ball from Luke Thomas inside Southampton’s crowded 18-yard box and expertly cut inside the sliding Tino Livramento before firing into the net at the near post four minutes into the second half.
Leicester was denied a comeback victory by a combination of exceptional goalkeeping and uncharacteristic profligacy. Jamie Vardy shot over when through on goal, while Harvey Barnes was denied by a fine save from Southampton goalkeeper Alex McCarthy.
Defender Jonny Evans had initially leveled for Leicester in between first-half goals from Saints duo Jan Bednarek and Che Adams.
A point at St. Mary’s moved Leicester up to eighth in the standings but with one win from five.
Southampton has a five-point buffer on the relegation zone in 16th place.
The kick-off for the second half was delayed by around 15 minutes after a fan required medical treatment.
------
Game Information
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |

