LAFC v D.C. United
League-leading LAFC sneak past 10-man D.C. United
D.C. United defender Steven Birnbaum's dismissal for a second yellow card changed the complexion of the Tuesday match at Los Angeles FC, and the home team cashed in on the man advantage for a 1-0 win.Kwadwo Opoku's goal in the 67th minute -- seven minutes after Birnbaum saw red -- was the difference as Los Angeles ran its club-record winning streak to seven games.Up until Opoku's goal, LAFC (18-4-3, 57 points), who own the best record in Major League Soccer, were receiving a stiff challenge from the team with the league's lowest point total, D.C. United (6-15-4, 22 points).Los Angeles won for the seventh straight time at Banc of California Stadium.LAFC are 8-0-1 against Eastern Conference teams and are a perfect 18-0-0 when scoring first in matches this season.With big-name international signees Gareth Bale and Giorgio Chiellini watching from a suite, LAFC still got the job done once again. Both sat out for the second consecutive game.D.C. United hung tough well into the second half against LAFC's prolific attack. Playing a physical style and frustrating the hosts, D.C. had a chance at the upset.However, when Birnbaum tripped Kellyn Acosta and drew a second yellow card for the foul, Los Angeles saw its big chance to take control and did so. Opoku scored his sixth goal of the season, assisted by Cristian "Chicho" Arango.D.C. United's Taxiarchis Fountas almost leveled the score at 1 about two minutes after the LAFC goal, firing a shot off the post.LAFC had more chances against 10-man D.C. United before the match ended, but goalkeeper David Ochoa made multiple saves in the late minutes.Ochoa finished with four saves, and Los Angeles goalie Maxime Crepeau recorded three.D.C. United have lost five straight away matches, getting outscored 14-0 in those games. They became just the fifth team in MLS history to take five straight shutout losses on the road, according to the league's website.--Field Level Media
Head-To-Head
Game Information
Los Angeles, California, USA
Crew Member:Ramy Touchan
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
MLS News

Laurens: Lewandowski joining Chicago 'great for MLS'
2m

Chicago Fire complete signing of Robert Lewandowski
1h

Socceroos' phenom Lucas Herrington staying present despite global interest
20h



