FIFA World Cup Qualifying - UEFA Discipline Stats - 2013-14
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Ukraine | 12 | 14 | 3 | 23 |
| 2 | San Marino | 10 | 16 | 2 | 22 |
| 3 | Albania | 10 | 17 | 1 | 20 |
| Greece | 12 | 14 | 2 | 20 | |
| 5 | Andorra | 10 | 16 | 1 | 19 |
| 6 | Liechtenstein | 10 | 14 | 1 | 17 |
| Northern Ireland | 10 | 8 | 3 | 17 | |
| Croatia | 12 | 11 | 2 | 17 | |
| 9 | Scotland | 10 | 13 | 1 | 16 |
| Armenia | 10 | 13 | 1 | 16 | |
| Bulgaria | 10 | 7 | 3 | 16 | |
| 12 | France | 11 | 12 | 1 | 15 |
| Sweden | 12 | 12 | 1 | 15 | |
| Lithuania | 10 | 15 | 0 | 15 | |
| Finland | 8 | 15 | 0 | 15 | |
| Latvia | 10 | 9 | 2 | 15 | |
| Faroe Islands | 10 | 12 | 1 | 15 | |
| 18 | Belarus | 9 | 11 | 1 | 14 |
| Wales | 10 | 11 | 1 | 14 | |
| Portugal | 12 | 11 | 1 | 14 | |
| Estonia | 10 | 11 | 1 | 14 | |
| 22 | Luxembourg | 10 | 10 | 1 | 13 |
| Slovenia | 10 | 13 | 0 | 13 | |
| North Macedonia | 10 | 13 | 0 | 13 | |
| Malta | 10 | 13 | 0 | 13 | |
| 26 | Azerbaijan | 10 | 6 | 2 | 12 |
| Austria | 10 | 9 | 1 | 12 | |
| Romania | 12 | 9 | 1 | 12 | |
| 29 | Hungary | 10 | 11 | 0 | 11 |
| Iceland | 12 | 8 | 1 | 11 | |
| Czechia | 10 | 8 | 1 | 11 | |
| Cyprus | 10 | 11 | 0 | 11 | |
| 33 | Georgia | 8 | 6 | 1 | 9 |
| Denmark | 10 | 9 | 0 | 9 | |
| Slovakia | 10 | 9 | 0 | 9 | |
| 36 | Moldova | 10 | 8 | 0 | 8 |
| Germany | 10 | 8 | 0 | 8 | |
| Switzerland | 10 | 8 | 0 | 8 | |
| Netherlands | 10 | 8 | 0 | 8 | |
| 40 | Republic of Ireland | 10 | 7 | 0 | 7 |
| Poland | 10 | 7 | 0 | 7 | |
| Italy | 10 | 4 | 1 | 7 | |
| 43 | England | 10 | 6 | 0 | 6 |
| 44 | Türkiye | 10 | 5 | 0 | 5 |
| Norway | 10 | 5 | 0 | 5 | |
| Israel | 10 | 5 | 0 | 5 | |
| Russia | 10 | 5 | 0 | 5 | |
| 48 | Bosnia-Herzegovina | 10 | 4 | 0 | 4 |
| 49 | Belgium | 10 | 3 | 0 | 3 |
| 50 | Spain | 8 | 2 | 0 | 2 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points