Ivory Coast
Ivory Coast Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | N’Sira Ouedraogo | 4 | 0 | 1 | 3 |
| 2 | Rosemonde Kouassi | 4 | 2 | 0 | 2 |
| Anastasie Aimée Gbéhi | 5 | 2 | 0 | 2 | |
| 4 | Aïcha Fofana | 5 | 1 | 0 | 1 |
| Grace Sery | 5 | 1 | 0 | 1 | |
| Bernadette Amani | 5 | 1 | 0 | 1 | |
| 7 | Sylviane Kokora Adjoua | 1 | 0 | 0 | 0 |
| Lagoali Kreto | 3 | 0 | 0 | 0 | |
| Inès Konan | 5 | 0 | 0 | 0 | |
| Ange Nguessan | 0 | 0 | 0 | 0 | |
| Rebecca Elloh | 5 | 0 | 0 | 0 | |
| Essi Mathilde Dagba | 5 | 0 | 0 | 0 | |
| Sossiet Erika Rosalie Gnounouè | 0 | 0 | 0 | 0 | |
| Melissa Sandrine Behinan | 0 | 0 | 0 | 0 | |
| Yeti Doudou Herault Touré | 0 | 0 | 0 | 0 | |
| Amavi Anne Huviezo | 0 | 0 | 0 | 0 | |
| Abrogoua Akébié | 3 | 0 | 0 | 0 | |
| Ada Esther Pindo Daple | 1 | 0 | 0 | 0 | |
| Matoba Cissé | 0 | 0 | 0 | 0 | |
| Mariam Diawara | 0 | 0 | 0 | 0 | |
| Aboa Kachi Nogossiami Marie Denise Yapo | 5 | 0 | 0 | 0 | |
| Miriam Diakite | 5 | 0 | 0 | 0 | |
| Leslie Amani | 0 | 0 | 0 | 0 | |
| Océane Lamfir | 1 | 0 | 0 | 0 | |
| Aramatou Diakité | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts