New Mexico United
New Mexico United Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ousman Jabang | 2 | 0 | 1 | 3 |
| Cullen Wilkerson | 1 | 0 | 1 | 3 | |
| 3 | Luther Archimede | 2 | 2 | 0 | 2 |
| Charlie Dennis | 3 | 2 | 0 | 2 | |
| 5 | Greg Hurst | 2 | 1 | 0 | 1 |
| Maliek Howell | 1 | 1 | 0 | 1 | |
| 7 | Niall Reid-Stephen | 2 | 0 | 0 | 0 |
| Justin Rennicks | 2 | 0 | 0 | 0 | |
| Dayonn Harris | 1 | 0 | 0 | 0 | |
| Valentin Noël | 2 | 0 | 0 | 0 | |
| Marlon Vargas | 2 | 0 | 0 | 0 | |
| Zico Bailey | 1 | 0 | 0 | 0 | |
| Cristian Nava | 2 | 0 | 0 | 0 | |
| Chris Gloster | 2 | 0 | 0 | 0 | |
| Niko Hamalainen | 2 | 0 | 0 | 0 | |
| Raiko Arozarena | 2 | 0 | 0 | 0 | |
| Kristopher Shakes | 0 | 0 | 0 | 0 | |
| Andrew Pannenberg | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts