Mjällby AIF
- 12th in Swedish Allsvenskan
Mjällby AIF Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jesper Gustavsson | 21 | 6 | 0 | 6 |
| Tony Miettinen | 18 | 6 | 0 | 6 | |
| 3 | Viktor Gustafson | 18 | 5 | 0 | 5 |
| Axel Norén | 19 | 2 | 1 | 5 | |
| Tom Pettersson | 14 | 5 | 0 | 5 | |
| 6 | Jeppe Kjaer Jensen | 17 | 4 | 0 | 4 |
| Abdullah Iqbal | 19 | 4 | 0 | 4 | |
| 8 | Villiam Granath | 21 | 2 | 0 | 2 |
| Ludvig Tidstrand | 16 | 2 | 0 | 2 | |
| 10 | Teo Helge | 4 | 1 | 0 | 1 |
| Olle Lindberg | 14 | 1 | 0 | 1 | |
| Romeo Leandersson | 12 | 1 | 0 | 1 | |
| Ian Hoffman | 5 | 1 | 0 | 1 | |
| Martin Agnarsson | 4 | 1 | 0 | 1 | |
| 15 | Timo Stavitski | 4 | 0 | 0 | 0 |
| Philip Abrahamsson | 0 | 0 | 0 | 0 | |
| Isak Andersen | 0 | 0 | 0 | 0 | |
| Mads Enggård | 5 | 0 | 0 | 0 | |
| Max Nielsen | 15 | 0 | 0 | 0 | |
| Ludvig Svanberg | 9 | 0 | 0 | 0 | |
| Melker Bo Love Ahlstrand | 0 | 0 | 0 | 0 | |
| Robin Wallinder | 20 | 0 | 0 | 0 | |
| Sebastian Hansen | 2 | 0 | 0 | 0 | |
| Alexander Lundin | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts