Sunderland
- 11th in English WSL Players Cup
Sunderland Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lily Dent | 1 | 1 | 0 | 1 |
| Kassandra Missipo | 0 | 1 | 0 | 1 | |
| 3 | Ella Parker | 3 | 0 | 0 | 0 |
| Katy Watson | 1 | 0 | 0 | 0 | |
| Emily Scarr | 3 | 0 | 0 | 0 | |
| Sanni Franssi | 3 | 0 | 0 | 0 | |
| Elise Hughes | 1 | 0 | 0 | 0 | |
| Mary Corbyn | 4 | 0 | 0 | 0 | |
| Emily Cassap | 2 | 0 | 0 | 0 | |
| Natasha Fenton | 4 | 0 | 0 | 0 | |
| Katie Kitching | 3 | 0 | 0 | 0 | |
| Atlanta Primus | 0 | 0 | 0 | 0 | |
| Marissa Sheva | 3 | 0 | 0 | 0 | |
| Ria Bose | 3 | 0 | 0 | 0 | |
| Chloe Paxton | 3 | 0 | 0 | 0 | |
| Eva Bewicke | 1 | 0 | 0 | 0 | |
| Tess Laplacette | 1 | 0 | 0 | 0 | |
| Jess Brown | 0 | 0 | 0 | 0 | |
| Brianna Westrup | 4 | 0 | 0 | 0 | |
| Tara Bourne | 0 | 0 | 0 | 0 | |
| Jenny Blench | 0 | 0 | 0 | 0 | |
| Frances Stenson | 0 | 0 | 0 | 0 | |
| Noa Schumacher | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts