Académico de Viseu
- 6th in Portuguese Primeira Liga
Académico de Viseu Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alejandro Mestanza | 9 | 3 | 0 | 3 |
| Soufiane Messeguem | 9 | 3 | 0 | 3 | |
| Cihan Kahraman | 9 | 3 | 0 | 3 | |
| Luís Silva | 7 | 3 | 0 | 3 | |
| Anthony Correia | 9 | 3 | 0 | 3 | |
| 6 | Nils Mortimer | 6 | 2 | 0 | 2 |
| André Ceitil | 3 | 2 | 0 | 2 | |
| 8 | Robinho | 9 | 1 | 0 | 1 |
| André Clóvis | 9 | 1 | 0 | 1 | |
| Gu Costa | 5 | 1 | 0 | 1 | |
| Igor Milioransa | 2 | 1 | 0 | 1 | |
| Tomás Domingos | 2 | 1 | 0 | 1 | |
| Rúben Pereira | 2 | 1 | 0 | 1 | |
| Niklaos Michelis | 8 | 1 | 0 | 1 | |
| 15 | João Guilherme | 9 | 0 | 0 | 0 |
| Andro Babic | 0 | 0 | 0 | 0 | |
| Cristian Ferreira | 3 | 0 | 0 | 0 | |
| Pedro Barcelos | 5 | 0 | 0 | 0 | |
| Miguel Ángel Brau | 4 | 0 | 0 | 0 | |
| Valery Fernández | 0 | 0 | 0 | 0 | |
| Matheus Sampaio | 0 | 0 | 0 | 0 | |
| Ewerton | 9 | 0 | 0 | 0 | |
| Marcos Lavín | 0 | 0 | 0 | 0 | |
| Juan Soriano | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts