Nantes
- 10th in French Première Ligue
Nantes Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Juliette Mossard | 4 | 3 | 0 | 3 |
| 2 | Noémie Potier | 3 | 1 | 0 | 1 |
| Esther Buabadi | 4 | 1 | 0 | 1 | |
| Clara Sophie Hougaard Jepsen | 1 | 1 | 0 | 1 | |
| Juliane Denizot | 1 | 1 | 0 | 1 | |
| Margaux Vairon | 4 | 1 | 0 | 1 | |
| Constance Brackman | 3 | 1 | 0 | 1 | |
| 8 | Camille Robillard | 3 | 0 | 0 | 0 |
| Madeline Roth | 4 | 0 | 0 | 0 | |
| Adele Connesson | 3 | 0 | 0 | 0 | |
| Zoi Van De Ven | 3 | 0 | 0 | 0 | |
| Wu Chengshu | 2 | 0 | 0 | 0 | |
| Elsa Prezelin | 0 | 0 | 0 | 0 | |
| Tante Diakite | 1 | 0 | 0 | 0 | |
| Liucija Vaitukaityte | 3 | 0 | 0 | 0 | |
| Gabriela Grzybowska | 4 | 0 | 0 | 0 | |
| Victoria Krug | 4 | 0 | 0 | 0 | |
| Julie Pasquereau | 2 | 0 | 0 | 0 | |
| Moira Kelley | 4 | 0 | 0 | 0 | |
| Sofie Harrit Nielsen-Grøn | 0 | 0 | 0 | 0 | |
| Natalia Radkiewicz | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts