Independiente Medellín
- 4th in Colombian Primera A
Independiente Medellín Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alexis Serna | 17 | 4 | 1 | 7 |
| 2 | Didier Moreno | 17 | 3 | 1 | 6 |
| 3 | Léider Berrío | 7 | 3 | 0 | 3 |
| 4 | Agustín Martegani | 2 | 2 | 0 | 2 |
| Hayen Palacios | 13 | 2 | 0 | 2 | |
| Frank Fabra | 13 | 2 | 0 | 2 | |
| Eder Chaux | 8 | 2 | 0 | 2 | |
| Salvador Ichazo | 13 | 2 | 0 | 2 | |
| 9 | Baldomero Perlaza | 11 | 1 | 0 | 1 |
| Diego Moreno | 13 | 1 | 0 | 1 | |
| Daniel Cataño | 10 | 1 | 0 | 1 | |
| Luis Piedrahita | 1 | 1 | 0 | 1 | |
| Luis Escorcia | 4 | 1 | 0 | 1 | |
| Kevin Mantilla | 13 | 1 | 0 | 1 | |
| Esneyder Mena | 21 | 1 | 0 | 1 | |
| Joaquín Varela | 1 | 1 | 0 | 1 | |
| 17 | John Banguera | 1 | 0 | 0 | 0 |
| Alan Valdelamar | 1 | 0 | 0 | 0 | |
| Jaidinson Córdoba | 0 | 0 | 0 | 0 | |
| Luis Maturana | 0 | 0 | 0 | 0 | |
| Jhan Mena | 2 | 0 | 0 | 0 | |
| Alfonso Simarra | 1 | 0 | 0 | 0 | |
| Simón Romero | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts