Sochaux
- 11th in French Ligue 2
Sochaux Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Élie N'Gatta | 3 | 1 | 0 | 1 |
| 2 | Noa Kotto Kotto Mouyema | 2 | 0 | 0 | 0 |
| Landry Nomel | 3 | 0 | 0 | 0 | |
| Julien Vetro | 0 | 0 | 0 | 0 | |
| Mathis Claricia | 3 | 0 | 0 | 0 | |
| Benjamin Gomel | 2 | 0 | 0 | 0 | |
| Samy Baghdadi | 3 | 0 | 0 | 0 | |
| Kapitbafan Djoco | 3 | 0 | 0 | 0 | |
| Bakary Diawara | 1 | 0 | 0 | 0 | |
| Boubacar Fofana | 3 | 0 | 0 | 0 | |
| Pape Yatma Diop | 0 | 0 | 0 | 0 | |
| Victor Lobry | 2 | 0 | 0 | 0 | |
| Julien Masson | 3 | 0 | 0 | 0 | |
| Jonathan Mexique | 3 | 0 | 0 | 0 | |
| Mohamed Toure | 0 | 0 | 0 | 0 | |
| Dalangunypole Gomis | 3 | 0 | 0 | 0 | |
| Arthur Vitelli | 2 | 0 | 0 | 0 | |
| Dylan Tavares | 3 | 0 | 0 | 0 | |
| Saad Agouzoul | 1 | 0 | 0 | 0 | |
| Benjaloud Youssouf | 2 | 0 | 0 | 0 | |
| Mathieu Peybernes | 2 | 0 | 0 | 0 | |
| Matthis Schübler-Lecart | 0 | 0 | 0 | 0 | |
| Alexandre Pierre | 0 | 0 | 0 | 0 | |
| Mehdi Jeannin | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts