Cádiz
- 19th in Spanish LALIGA 2
Cádiz Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Damián Rodríguez | 5 | 3 | 0 | 3 |
| 2 | Marc-Oliver Doué | 3 | 2 | 0 | 2 |
| Jandro Orellana | 3 | 2 | 0 | 2 | |
| Javier Castro | 6 | 2 | 0 | 2 | |
| 5 | Ibon Sánchez | 5 | 1 | 0 | 1 |
| Dilan Zárate | 3 | 1 | 0 | 1 | |
| Manuel Rivera Domínguez | 2 | 1 | 0 | 1 | |
| Juan Díaz | 5 | 1 | 0 | 1 | |
| Bojan Kovacevic | 5 | 1 | 0 | 1 | |
| Giorgi Gocholeishvili | 3 | 1 | 0 | 1 | |
| 11 | Gonzalo Petit | 1 | 0 | 0 | 0 |
| Urko Izeta | 6 | 0 | 0 | 0 | |
| Aimen Moueffek | 0 | 0 | 0 | 0 | |
| Javi Ontiveros | 3 | 0 | 0 | 0 | |
| Roberto Rosado Márquez | 1 | 0 | 0 | 0 | |
| Noah Ukwuije | 2 | 0 | 0 | 0 | |
| Manuel Fernández | 2 | 0 | 0 | 0 | |
| Sergio Arribas | 2 | 0 | 0 | 0 | |
| Beñat De Jesús | 0 | 0 | 0 | 0 | |
| Cristian Gutiérrez | 3 | 0 | 0 | 0 | |
| Kenan Toubibou | 0 | 0 | 0 | 0 | |
| Rubén Domínguez | 0 | 0 | 0 | 0 | |
| Jokin Ezkieta | 6 | 0 | 0 | 0 | |
| David Gil | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts